| Initiative | How It Works |
| Office of Electronic Government | Creates new office within Office of Management and Budget, headed by presidential-appointed administrator |
| E-Government Fund | Calls for $345 million over four years to fund interagency e-gov projects, subject to congressional appropriators |
| Privacy | Requires privacy impact assessments for new IT systems |
| Security | Makes the Federal Information Security Management Act law |
| E-Rule making | Gives citizens the opportunity to comment on proposed federal rules online |
| Internet Guidelines | Calls for basic standards for agency websites |
| Technology Procurement | Allows state and local governments to purchase IT using federal supply schedules |
| Share-in-Savings | Awards contracts in which the government shares with vendors any savings generated by improving efficiencies |
| Workforce Development | Includes training opportunities for federal IT workers and a public-private exchange program that loans IT workers to the private sector and vice versa |
| GIS Standards | Develops common protocols for geographic information systems |
| Judicial Information | Requires federal courts to put information online, including docket information and written opinions |
E-Government Act of 2002 Highlights
News
Mar 1, 20031 min




