| Weight/Length/Height | 151,400 tons/1,132 feet/236 feet |
| Cost to build | $800 million |
| Cost to board | Between $2,869 and $37,499 per person for the maiden voyage |
| Amenities | 10 restaurants, 5 swimming pools, casino, theater, planetarium, Canyon Ranch Spa, children’s facilities with British nannies |
| Passengers | 2,620 |
| Crew | 1,250 |
| I.T. budget | $8 million |
| I.T staff at Cunard | 28 |
| I.T. staff on QM2 | 3 computer support officers |
| Major vendors | IDF (interactive TVs), Discovery Travel Systems and Progress Software (property management system), InfoGenesis (point-of-sale system) |
Queen Mary 2 Fast Facts
News
Jun 15, 20041 min




